| Sr.No. | Module | Module Code | Eligibility | Duration | Subject |
| 1. | Post Graduate Diploma in Computer Application, PGDCA | A01 | Graduate | 1 Year | Computer Fundamentals |
| Programming Using C and Data Structures | |||||
| OOPS With C++ | |||||
| Web Technologies | |||||
| Generic Skills | |||||
| Computer Network | |||||
| RDBMS | |||||
| Web Technologies II | |||||
| SE and Project Management | |||||
| MIS | |||||
| Project Work | |||||
| 2. | Diploma in Information Technology, DIT | A02 | 10+2 | 1 Year | Computer Fundamentals |
| Ms – Office | |||||
| MS-Access | |||||
| Concepts of Networking | |||||
| Web Development | |||||
| Computer Programming | |||||
| Project Work | |||||
| 3. | Diploma in E-Commerce | A04 | 10+2 | 1 Year | Internet Fundamentals and E-Business |
| E-Web Publishing & Scripting (Client-Side Scripting) | |||||
| Web Graphics & Multimedia Development | |||||
| Networking & Communication Technology | |||||
| Oracle | |||||
| Application Programming | |||||
| Web Application Development using Java Programming (Server-Side Scripting) | |||||
| Project Work | |||||
| 4. | Using Web / Application Development | A05 | 10th | 1 Year | Fundamentals of Information Technology Operating System |
| MS- Office | |||||
| MS- Access | |||||
| Computer Programming | |||||
| Web Development | |||||
| Communication Skills in English | |||||
| Project & Viva | |||||
| 5. | Certificate Course in Computer Applications | B01 | 10+2 | 6 Months | Computer Fundamentals |
| Ms- Office | |||||
| MS-Access | |||||
| 6. | Certificate Course in JAVA & Advance JAVA | B02 | 10+2 | 6 Months | CORE JAVA PROGRAMMING |
| ADVANCE JAVA | |||||
| Development of Web Application | |||||
| 7. | Certificate in Programming Excellence through PHP MYSQL | B03 | +2 with relevant basic knowledge | 3 Months | PHP |
| MYSQL | |||||
| Development of Web Application | |||||
| 8. | Certificate in Programming Excellence through VB.NET | B04 | +2 with relevant basic knowledge | 3 Months | Introduction to Microsoft .NET, Migrating to VB.NET |
| Exploring Visual Studio .NET | |||||
| Visual Basic .NET | |||||
| Project Work: Development of Desktop Application using Database | |||||
| 9. | Certificate in Programming Excellence through ASP.NET | B05 | +2 with relevant basic knowledge | 3 Months | Introduction to Microsoft .NET, Exploring Visual Studio .NET |
| ASP .NET using VB .NET | |||||
| Development of Web Application using database | |||||
| 10. | Excellence through C# VB.NET | B06 | +2 with relevant basic knowledge(CS/IT) | 3 Months | Introduction to Microsoft .NET |
| Programming C# WITH .NET | |||||
| Development of Web Application using database | |||||
| 11. | Web Technology | B07 | +2 | 6 months | |
| 12. | Certificate Course in Computer Fundamentals & Office Application | C01f | For Govt Employees | 120 Hours | Computer Fundamentals & Personal Information System (Outlook express) |
| WordProcessing, Spread Sheets, Presentation Graphics and PC Data Bases | |||||
| 13. | Certificate Course in Computer Fundamentals & Office Application | C01 | 10th | 120 Hours | Computer Fundamentals & Personal Information System (Outlook express) |
| WordProcessing, Spread Sheets, Presentation Graphics and PC Data Bases | |||||
| 14. | Certificate Course in Web Designing | C02 | 10th | 3 Months | Web Technologies |
| WordProcessing, Spread Sheets, Presentation Graphics and PC Data Bases | |||||
| Project | |||||
| 15. | Certificate Course in Financial Accountancy | C03 | 10th | 3 Months | Computer Fundamentals |
| Financial Accountancy | |||||
| 16. | Certificate Course in Visual Basic & Oracle | C05 | 10+2 | 4 months | Object oriented Programming |
| Visual Basic | |||||
| Oracle | |||||
| Developer 2000 | |||||
| 17. | Certificate Course in C | C06 | 10th | 10 Weeks | Programming using C Language |
| 18. | Certificate Course in C++ Programming | C07 | 10th | 10 Weeks | Programming using C++ Language |
| 19. | Certificate Course in JAVA Programming | C08 | 10th | 12 Weeks | Programming using JAVA |
| 20. | Certificate Course in Oracle | C10 | 10+2 | 10 Weeks | Oracle |
| Developer 2000 | |||||
| 21. | Certificate Course in Visual Basic Programming | C11 | 10th | 10 Weeks | Fundamentals of Programming, Application Programming using Visual Basic |
| 22. | Certificate Course in Desk Top Publishing | C12 | 10th | 3 Months | Computer Fundamentals |
| Desk Top Publishing Tools | |||||
| 23. | Certificate Course in AutoCAD | C13 | 10th | 10 Weeks | Computer Fundamentals |
| AutoCAD | |||||
| 24. | Certificate Course in Data Entry Operator | C14 | 10th | 3 Months | Computer Fundamentals & Personal Information System (Outlook express) |
| Word Processing, Spread Sheets, Presentation Graphics and PC Data Bases | |||||
| Office Services and Automation | |||||
| 25. | Certificate Course in Computer Operations & Applications | C15 | 10th | 4 Months | Computer Fundamentals & Personal Information System |
| Word Processing, Spread Sheets & Presentation Graphics | |||||
| DTP Tools | |||||
| Computerised Financial Accounting and Tally | |||||
| 26. | RAPID COMPUTER PROGRAM- I | RP1 | 6th +10th | 4 WEEKS | Introduction to IT & Computers |
| 02 Office 2000 | |||||
| Internet Fundamentals | |||||
| Personality development on attitude and habits | |||||
| 27. | RP2 | 10th+ 12th | 5 WEEKS | Basic of Computers | |
| Internet Fundamentals | |||||
| HTML | |||||
| DHTML | |||||
| Introduction to XML | |||||
| 28. | RAPID COMPUTER PROGRAM- II | RP2 | 10th + 12th | 5 WEEKS | Basic of Computers |
| Basic of Computers Programming | |||||
| Computer Programming using Language |
